xomdinh Fast: 1484 W6D0L7 Slow: 1775 W2899D302L2993) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ThanPhaoLenh (1731) | xomdinh (1792) | 26S |
2 | win | xomdinh (1778) | Le_nguyen (1727) | 65S |
3 | win | Le_nguyen (1742) | xomdinh (1763) | 36S |
4 | lose | HOANGVU_74 (1721) | xomdinh (1780) | 29S |
5 | win | xomdinh (1765) | rjwqpi (1735) | 26S |
6 | draw | xomdinh (1765) | Banksy (1766) | 97S |
7 | win | Banksy (1783) | xomdinh (1748) | 20S |
8 | win | xomdinh (1728) | Master_Shifu (1862) | 33S |
9 | win | Samsanghong6 (1855) | xomdinh (1708) | 40S |
10 | draw | xomdinh (1704) | Samsanghong6 (1859) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.