| xu_dua Fast: 1500 W0D0L0 Slow: 1472 W3053D194L3548) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Echip11 (1398) | xu_dua (1490) | 40S |
| 2 | lose | soanphan1 (1489) | xu_dua (1506) | 48S |
| 3 | win | VuongThien_1 (1455) | xu_dua (1492) | 1S |
| 4 | win | danly456 (1447) | xu_dua (1477) | 39S |
| 5 | win | xu_dua (1461) | danly456 (1463) | 29S |
| 6 | win | bbboy484 (1404) | xu_dua (1447) | 36S |
| 7 | lose | datbe (1537) | xu_dua (1460) | 41S |
| 8 | lose | DiepDiep (1536) | xu_dua (1489) | 28S |
| 9 | lose | xu_dua (1522) | DiepDiep (1503) | 24S |
| 10 | win | DiepDiep (1537) | xu_dua (1488) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

