xuantu0410 Fast: 2049 W519D38L470 Slow: 2144 W461D49L370) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | xuantu0410 (2161) | Hopduc (2099) | 38S |
2 | lose | Hopduc (2080) | xuantu0410 (2180) | 28S |
3 | win | xuantu0410 (2165) | dong2020 (2141) | 18S |
4 | lose | dong2020 (2124) | xuantu0410 (2182) | 32S |
5 | lose | duylinh2103 (2300) | xuantu0410 (2194) | 121S |
6 | lose | Khong (2231) | xuantu0410 (2209) | 41S |
7 | lose | MinhNguyen56 (2121) | xuantu0410 (2063) | 28F |
8 | win | tue90 (2105) | xuantu0410 (2046) | 26F |
9 | win | vubach (2056) | xuantu0410 (2030) | 54F |
10 | lose | vubach (2040) | xuantu0410 (2046) | 14F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.