| ymliang2009 Fast: 1512 W20775D1450L21003 Slow: 1557 W12D2L8) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | ymliang2009 (1526) | khoaicohay (1580) | 34F |
| 2 | lose | khoaicohay (1565) | ymliang2009 (1541) | 17F |
| 3 | lose | ymliang2009 (1555) | sonchung (1599) | 36F |
| 4 | lose | ymliang2009 (1570) | sonchung (1584) | 26F |
| 5 | lose | lijiang (1562) | ymliang2009 (1586) | 42F |
| 6 | lose | ymliang2009 (1603) | lijiang (1545) | 32F |
| 7 | win | mikco (1502) | ymliang2009 (1590) | 28F |
| 8 | lose | HB6 (1695) | ymliang2009 (1603) | 33F |
| 9 | lose | ymliang2009 (1619) | baovy (1610) | 62F |
| 10 | lose | Tokhang2022 (1735) | ymliang2009 (1631) | 48F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

