| A___Z, Xiangqi Up score: 2004 W183D7L178 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | VUI_THOI_MA (2121) | A___Z (2030) | 20 |
| 2 | lose | xuanthuynb (1960) | A___Z (2068) | 18 |
| 3 | lose | quehuong1972 (2314) | A___Z (2086) | 21 |
| 4 | draw | A___Z (2092) | cosaync (1989) | 24 |
| 5 | win | A___Z (2036) | Kim_Sa_Ngu (2576) | 36 |
| 6 | lose | Chotoixin (2276) | A___Z (2055) | 21 |
| 7 | lose | Chotoixin (2199) | A___Z (2079) | 63 |
| 8 | lose | A___Z (2100) | Hoang01vt (2281) | 6 |
| 9 | lose | A___Z (2129) | WanhCo (2177) | 28 |
| 10 | lose | WanhCo (2145) | A___Z (2161) | 20 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

