| AnhDallasTX, Xiangqi Up score: 2103 W2759D19L2264 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | AnNguyen62 (2096) | AnhDallasTX (2137) | 43 |
| 2 | lose | AnhDallasTX (2176) | AnNguyen62 (2057) | 34 |
| 3 | lose | AnhDallasTX (2212) | covn (2141) | 11 |
| 4 | win | AnhDallasTX (2181) | covn (2172) | 15 |
| 5 | win | AnhDallasTX (2136) | WanhCo (2364) | 30 |
| 6 | lose | WanhCo (2343) | AnhDallasTX (2157) | 20 |
| 7 | lose | AnhDallasTX (2180) | WanhCo (2320) | 57 |
| 8 | lose | AnhDallasTX (2224) | AnNguyen62 (2013) | 12 |
| 9 | win | AnNguyen62 (2034) | AnhDallasTX (2203) | 28 |
| 10 | win | AnhDallasTX (2179) | AnNguyen62 (2058) | 30 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

