| B1a2, Xiangqi Up score: 1388 W14D0L27 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | B1a2 (1369) | tinhtuongsea (1513) | 18 |
| 2 | lose | tinhtuongsea (1501) | B1a2 (1381) | 36 |
| 3 | lose | Ly_Ca_Phe_Da (1462) | B1a2 (1394) | 30 |
| 4 | lose | B1a2 (1408) | Ly_Ca_Phe_Da (1448) | 29 |
| 5 | win | minhkhoi (1432) | B1a2 (1391) | 26 |
| 6 | lose | B1a2 (1406) | minhkhoi (1417) | 16 |
| 7 | lose | ctonlineht (1483) | B1a2 (1420) | 31 |
| 8 | lose | iwunu (1422) | B1a2 (1436) | 16 |
| 9 | lose | B1a2 (1453) | iwunu (1405) | 12 |
| 10 | win | Alextran2012 (1442) | B1a2 (1437) | 34 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

