| BaTao, Xiangqi Up score: 1469 W845D7L1173 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Q9999 (1719) | BaTao (1478) | 23 |
| 2 | lose | BaTao (1487) | Q9999 (1710) | 29 |
| 3 | lose | trungqn (1486) | BaTao (1503) | 15 |
| 4 | win | BaTao (1487) | trungqn (1502) | 13 |
| 5 | win | cotontu (1615) | BaTao (1467) | 24 |
| 6 | lose | BaTao (1479) | cotontu (1603) | 26 |
| 7 | win | Botaybeoi (1434) | BaTao (1464) | 11 |
| 8 | lose | BaTao (1479) | killer40 (1509) | 30 |
| 9 | lose | killer40 (1493) | BaTao (1495) | 22 |
| 10 | win | BaTao (1482) | khentang (1409) | 22 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

