Baolong2, Xiangqi Up score: 1539 W3593D25L3737 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tieutam (1575) | Baolong2 (1554) | 35 |
2 | lose | Baolong2 (1570) | tieutam (1559) | 20 |
3 | lose | Baolong2 (1583) | hanphu (1655) | 37 |
4 | lose | Baolong2 (1603) | anhtran2 (1454) | 19 |
5 | lose | Baolong2 (1615) | hlmychess2 (1729) | 19 |
6 | win | quangcoi9999 (1586) | Baolong2 (1600) | 13 |
7 | win | Baolong2 (1584) | quangcoi9999 (1602) | 36 |
8 | lose | Baolong2 (1602) | Phamthanhhd (1532) | 12 |
9 | lose | quangcoi9999 (1664) | Baolong2 (1616) | 24 |
10 | lose | Baolong2 (1630) | Thanhmle123 (1668) | 15 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.