| Bonlu2025, Xiangqi Up score: 2404 W1905D20L1615 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Bonlu2025 (2418) | firefly4321 (2464) | 72 |
| 2 | win | firefly4321 (2482) | Bonlu2025 (2400) | 33 |
| 3 | lose | Bonlu2025 (2425) | Le (2528) | 79 |
| 4 | win | caothu79 (2284) | Bonlu2025 (2413) | 47 |
| 5 | win | Bonlu2025 (2401) | caothu79 (2296) | 79 |
| 6 | win | Bonlu2025 (2387) | Ali_8ba (2341) | 29 |
| 7 | lose | Ali_8ba (2323) | Bonlu2025 (2405) | 34 |
| 8 | win | Bonlu2025 (2396) | Covui12345 (2155) | 50 |
| 9 | lose | Trangtruong (2349) | Bonlu2025 (2413) | 30 |
| 10 | lose | Bonlu2025 (2432) | Trangtruong (2330) | 15 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

