Duy_KHanh, Xiangqi Up score: 2753 W468D9L497 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | ThePunisher (2977) | Duy_KHanh (2706) | 29 |
2 | lose | ThePunisher (2910) | Duy_KHanh (2727) | 25 |
3 | lose | ThePunisher (3001) | Duy_KHanh (2744) | 45 |
4 | win | ThePunisher (2863) | Duy_KHanh (2703) | 20 |
5 | lose | ThePunisher (2819) | Duy_KHanh (2729) | 34 |
6 | win | SOCNAU9999 (2821) | Duy_KHanh (2690) | 22 |
7 | lose | jaquoc (2864) | Duy_KHanh (2712) | 10 |
8 | win | jaquoc (2846) | Duy_KHanh (2670) | 35 |
9 | lose | ThePunisher (2964) | Duy_KHanh (2686) | 26 |
10 | lose | jaquoc (2848) | Duy_KHanh (2709) | 22 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.