Junior08, Xiangqi Up score: 1345 W1931D23L3576 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Tkm (1494) | Junior08 (1356) | 52 |
2 | win | Tkm (1515) | Junior08 (1335) | 16 |
3 | lose | Junior08 (1346) | black_dragon (1509) | 28 |
4 | win | black_dragon (1530) | Junior08 (1325) | 24 |
5 | lose | ngoko2019 (1559) | Junior08 (1334) | 34 |
6 | lose | Junior08 (1344) | ngoko2019 (1549) | 15 |
7 | lose | Junior08 (1356) | RauBac (1461) | 23 |
8 | lose | RauBac (1448) | Junior08 (1369) | 61 |
9 | lose | Junior08 (1379) | anhkhoai00em (1573) | 39 |
10 | lose | Junior08 (1394) | minhkhoi (1400) | 9 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.