Like_Coup, Xiangqi Up score: 2417 W4817D82L5796 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Like_Coup (2432) | Ali_8ba (2463) | 23 |
2 | lose | Ali_8ba (2447) | Like_Coup (2448) | 24 |
3 | win | Vtchess (2516) | Like_Coup (2430) | 11 |
4 | win | Like_Coup (2413) | jingcha555 (2473) | 22 |
5 | lose | jingcha555 (2458) | Like_Coup (2428) | 18 |
6 | lose | HungMai2 (2736) | Like_Coup (2443) | 24 |
7 | lose | Like_Coup (2460) | HungMai2 (2719) | 18 |
8 | lose | HungMai2 (2700) | Like_Coup (2479) | 46 |
9 | lose | thiendinhtue (2704) | Like_Coup (2499) | 24 |
10 | win | Maingoc (2521) | Like_Coup (2482) | 13 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.