Luyifang, Xiangqi Up score: 2125 W613D9L582 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | GreenCoin (2040) | Luyifang (2144) | 32 |
2 | win | Luyifang (2131) | GreenCoin (2053) | 2 |
3 | lose | vangh (2076) | Luyifang (2149) | 29 |
4 | lose | Luyifang (2168) | ha_tra (2060) | 28 |
5 | lose | Sieucuibap (2395) | Luyifang (2187) | 25 |
6 | lose | FanKim (2365) | Luyifang (2209) | 44 |
7 | lose | btphuong (2101) | Luyifang (2249) | 10 |
8 | lose | Luyifang (2266) | Nhucailol123 (2220) | 52 |
9 | win | Nhucailol123 (2235) | Luyifang (2251) | 22 |
10 | lose | Luyifang (2268) | datcha (2230) | 28 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.