| MartelXO, Xiangqi Up score: 2591 W418D41L331 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Master77 (2549) | MartelXO (2627) | 28 |
| 2 | lose | MaHoi (2309) | MartelXO (2678) | 16 |
| 3 | win | t_mat111 (2209) | MartelXO (2669) | 25 |
| 4 | draw | Covui12345 (2104) | MartelXO (2694) | 39 |
| 5 | lose | MartelXO (2726) | Game0ver (2711) | 9 |
| 6 | lose | Game0ver (2674) | MartelXO (2763) | 29 |
| 7 | win | MartelXO (2733) | Game0ver (2704) | 24 |
| 8 | win | Game0ver (2738) | MartelXO (2699) | 34 |
| 9 | win | MartelXO (2661) | Game0ver (2776) | 16 |
| 10 | lose | MartelXO (2689) | Game0ver (2748) | 47 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

