| Muster88, Xiangqi Up score: 1628 W406D3L375 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Muster88 (1616) | Junior08 (1497) | 34 |
| 2 | win | Junior08 (1510) | Muster88 (1603) | 46 |
| 3 | lose | Muster88 (1619) | Hauhoa2007 (1588) | 19 |
| 4 | lose | Hauhoa2007 (1570) | Muster88 (1637) | 20 |
| 5 | win | Matkhau_123 (1637) | Muster88 (1621) | 23 |
| 6 | win | Muster88 (1605) | cotontu (1618) | 24 |
| 7 | lose | cotontu (1602) | Muster88 (1621) | 32 |
| 8 | lose | Muster88 (1641) | thanhcao74 (1484) | 32 |
| 9 | win | thanhcao74 (1495) | Muster88 (1630) | 39 |
| 10 | win | Muster88 (1613) | ThaiKieu (1675) | 35 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

