| Sieucuibap, Xiangqi Up score: 2474 W2515D44L2093 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | tran412 (2344) | Sieucuibap (2516) | 10 |
| 2 | lose | Sieucuibap (2555) | Magicking (2433) | 38 |
| 3 | win | Sieucuibap (2536) | Covui12345 (2312) | 37 |
| 4 | win | Sieucuibap (2508) | Vitday_an_di (2445) | 47 |
| 5 | win | firefox_____ (2444) | Sieucuibap (2479) | 27 |
| 6 | win | Sieucuibap (2465) | Bonlu2025 (2403) | 44 |
| 7 | win | Bonlu2025 (2418) | Sieucuibap (2450) | 17 |
| 8 | lose | Magicking (2430) | Sieucuibap (2485) | 15 |
| 9 | lose | firefox_____ (2322) | Sieucuibap (2529) | 7 |
| 10 | lose | sucsucsuc (2724) | Sieucuibap (2550) | 38 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

