| TraDaDuong, Xiangqi Up score: 2121 W2561D25L2310 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Covui12345 (2122) | TraDaDuong (2137) | 31 |
| 2 | win | TraDaDuong (2121) | Covui12345 (2138) | 30 |
| 3 | win | TraDaDuong (2107) | jacky10123 (2070) | 52 |
| 4 | lose | DangMinh2309 (1948) | TraDaDuong (2128) | 22 |
| 5 | win | TraDaDuong (2117) | DangMinh2309 (1959) | 45 |
| 6 | lose | Jonjong (2175) | TraDaDuong (2131) | 33 |
| 7 | lose | TraDaDuong (2146) | Jonjong (2160) | 21 |
| 8 | win | Dkph (2046) | TraDaDuong (2133) | 44 |
| 9 | win | TraDaDuong (2119) | Dkph (2060) | 62 |
| 10 | lose | TraDaDuong (2143) | KyMonDonGiap (2265) | 25 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

