TranDai007, Xiangqi Up score: 1415 W380D11L899 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ngua_chay1 (1290) | TranDai007 (1410) | 45 |
2 | lose | TranDai007 (1398) | Tlist (1478) | 37 |
3 | lose | bacbinhhd (1491) | TranDai007 (1411) | 31 |
4 | lose | TranDai007 (1403) | cpaiboon (1365) | 33 |
5 | lose | Tuongle12345 (1448) | TranDai007 (1418) | 25 |
6 | win | TranDai007 (1400) | Tuongle12345 (1466) | 15 |
7 | lose | Cotuongcham (1436) | TranDai007 (1387) | 36 |
8 | lose | TranDai007 (1401) | chaunu71 (1434) | 13 |
9 | lose | chaunu71 (1419) | TranDai007 (1416) | 35 |
10 | lose | maythu (1530) | TranDai007 (1405) | 25 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.