| Vancovo, Xiangqi Up score: 1599 W4786D26L4580 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Andytran08 (1701) | Vancovo (1612) | 24 |
| 2 | win | Vancovo (1593) | Andytran08 (1720) | 16 |
| 3 | win | kao (1436) | Vancovo (1582) | 20 |
| 4 | win | Vancovo (1570) | kao (1448) | 36 |
| 5 | win | Vancovo (1555) | Xqmaste (1552) | 44 |
| 6 | win | ThaiKieu (1694) | Vancovo (1535) | 52 |
| 7 | lose | Vancovo (1546) | ThaiKieu (1683) | 32 |
| 8 | lose | Zuno (1459) | Vancovo (1565) | 41 |
| 9 | win | Vancovo (1552) | Zuno (1472) | 17 |
| 10 | lose | Vancovo (1565) | poopy (1643) | 31 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

