| Zealot, Xiangqi Up score: 2365 W362D4L294 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Zealot (2351) | MaHoi (2310) | 62 |
| 2 | win | MaHoi (2325) | Zealot (2336) | 24 |
| 3 | lose | MaHoi (2353) | Zealot (2351) | 24 |
| 4 | win | Zealot (2334) | MaHoi (2370) | 33 |
| 5 | lose | minhdang (2387) | Zealot (2348) | 21 |
| 6 | win | Zealot (2330) | minhdang (2405) | 25 |
| 7 | win | Zealot (2315) | minhdang (2286) | 41 |
| 8 | win | nhapmon (2209) | Zealot (2302) | 53 |
| 9 | win | Zealot (2288) | nhapmon (2223) | 14 |
| 10 | win | kevin_2016 (2048) | Zealot (2279) | 67 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

