| aiki2015, Xiangqi Up score: 1481 W1469D17L1620 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves | 
| 1 | win | aiki2015 (1466) | ThachVuDaiCa (1460) | 31 | 
| 2 | lose | aiki2015 (1484) | Tontu100 (1406) | 67 | 
| 3 | lose | leeahyea (1385) | aiki2015 (1503) | 27 | 
| 4 | win | leeahyea (1398) | aiki2015 (1490) | 36 | 
| 5 | lose | BacKieuPhong (1527) | aiki2015 (1505) | 46 | 
| 6 | lose | Phaodau01 (1640) | aiki2015 (1517) | 33 | 
| 7 | lose | Tuanks (1758) | aiki2015 (1526) | 11 | 
| 8 | lose | Buivantuyen (1475) | aiki2015 (1544) | 22 | 
| 9 | lose | Hamchoi2345 (1467) | aiki2015 (1562) | 23 | 
| 10 | win | aiki2015 (1549) | Hamchoi2345 (1480) | 55 | 
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

