binhan1, Xiangqi Up score: 1412 W429D5L1394 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | binhan1 (1397) | Pqoo123 (1581) | 21 |
2 | lose | Pqoo123 (1570) | binhan1 (1408) | 19 |
3 | lose | binhan1 (1394) | Buivantuyen (1535) | 32 |
4 | lose | Buivantuyen (1523) | binhan1 (1406) | 26 |
5 | lose | binhan1 (1422) | kao (1404) | 5 |
6 | win | xakutara (1523) | binhan1 (1403) | 52 |
7 | lose | LENHHOXUNGG7 (1561) | binhan1 (1414) | 6 |
8 | lose | binhan1 (1426) | LENHHOXUNGG7 (1549) | 9 |
9 | lose | mianlien (1651) | binhan1 (1435) | 25 |
10 | lose | son3333 (1490) | binhan1 (1449) | 29 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.