bogiadh, Xiangqi Up score: 1540 W285D4L333 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | COGIADINH (1462) | bogiadh (1558) | 31 |
2 | win | bogiadh (1545) | COGIADINH (1475) | 34 |
3 | lose | Vesochieuso (1587) | bogiadh (1560) | 37 |
4 | win | thugian (1644) | bogiadh (1541) | 28 |
5 | lose | bogiadh (1554) | thugian (1631) | 22 |
6 | win | bogiadh (1537) | hunlap2023 (1589) | 30 |
7 | lose | hunlap2023 (1574) | bogiadh (1552) | 24 |
8 | lose | lienpy (1548) | bogiadh (1568) | 34 |
9 | lose | todohida (1618) | bogiadh (1582) | 31 |
10 | lose | bogiadh (1597) | todohida (1603) | 26 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.