chess_bl, Xiangqi Up score: 2107 W1286D22L1275 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | chess_bl (2127) | vodanh0 (2325) | 45 |
2 | win | mrtungktnn (2103) | chess_bl (2095) | 29 |
3 | lose | Sutimuoi (1908) | chess_bl (2140) | 21 |
4 | lose | chess_bl (2160) | xautraivl (2359) | 29 |
5 | win | BatLuongSoai (2287) | chess_bl (2118) | 18 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.