| cuongbr, Xiangqi Up score: 1922 W2743D38L2462 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | cuongbr (1906) | Astonmartin (1911) | 27 |
| 2 | lose | Astonmartin (1895) | cuongbr (1922) | 29 |
| 3 | win | cuongbr (1904) | anhtran2 (1976) | 23 |
| 4 | lose | anhtran2 (1962) | cuongbr (1918) | 21 |
| 5 | lose | dungnga3 (2055) | cuongbr (1930) | 19 |
| 6 | lose | TMIA (1999) | cuongbr (1944) | 8 |
| 7 | win | dungnga3 (2008) | cuongbr (1926) | 43 |
| 8 | lose | cuongbr (1941) | maivy (1959) | 22 |
| 9 | lose | maivy (1943) | cuongbr (1957) | 31 |
| 10 | win | ddd2003 (2068) | cuongbr (1938) | 36 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

