| d_dungbe, Xiangqi Up score: 1536 W7219D63L6562 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | d_dungbe (1552) | WangKing (1547) | 35 |
| 2 | win | d_dungbe (1533) | KieuDan (1645) | 23 |
| 3 | lose | Xuongrong (1422) | d_dungbe (1552) | 45 |
| 4 | win | d_dungbe (1540) | Xuongrong (1434) | 44 |
| 5 | lose | d_dungbe (1557) | Hunmp (1509) | 16 |
| 6 | win | Dangkymoi (1579) | d_dungbe (1540) | 4 |
| 7 | lose | d_dungbe (1555) | Dangkymoi (1564) | 38 |
| 8 | lose | d_dungbe (1570) | MINHTRAN (1602) | 40 |
| 9 | lose | d_dungbe (1586) | MINHTRAN (1586) | 35 |
| 10 | lose | mrtu (1446) | d_dungbe (1606) | 23 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

