| khongdoithu1, Xiangqi Up score: 1453 W11472D192L15939 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | khongdoithu1 (1439) | laanhkhoa (1401) | 36 |
| 2 | win | khongdoithu1 (1424) | laanhkhoa (1416) | 17 |
| 3 | lose | khongdoithu1 (1434) | anhkhoai00em (1613) | 47 |
| 4 | lose | anhkhoai00em (1602) | khongdoithu1 (1445) | 50 |
| 5 | win | khongdoithu1 (1429) | BienCan (1461) | 23 |
| 6 | lose | BienCan (1445) | khongdoithu1 (1445) | 29 |
| 7 | lose | Cotuongcham (1555) | khongdoithu1 (1458) | 70 |
| 8 | lose | hoanglahai (1435) | khongdoithu1 (1475) | 28 |
| 9 | win | khongdoithu1 (1460) | hoanglahai (1450) | 31 |
| 10 | win | thanhhuongle (1461) | khongdoithu1 (1444) | 33 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

