| killmenow, Xiangqi Up score: 1638 W3912D25L4062 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Thichthichoi (1769) | killmenow (1650) | 18 |
| 2 | lose | prettyok (1730) | killmenow (1663) | 26 |
| 3 | lose | killmenow (1685) | laanhkhoa (1461) | 43 |
| 4 | win | laanhkhoa (1471) | killmenow (1675) | 43 |
| 5 | win | killmenow (1659) | NgocAnhN (1666) | 33 |
| 6 | lose | NgocAnhN (1650) | killmenow (1675) | 28 |
| 7 | win | adv123456 (1736) | killmenow (1657) | 40 |
| 8 | lose | thinkb4do (1648) | killmenow (1673) | 43 |
| 9 | lose | Thoj (1641) | killmenow (1690) | 54 |
| 10 | lose | hmp (1576) | killmenow (1710) | 40 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

