koalala, Xiangqi Up score: 1416 W2304D36L2917 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | luatct12 (1561) | koalala (1428) | 34 |
2 | win | luatct12 (1582) | koalala (1407) | 24 |
3 | lose | uncleanh (1549) | koalala (1419) | 16 |
4 | lose | wall1311 (1442) | koalala (1434) | 37 |
5 | lose | koalala (1448) | Mkieuloan (1511) | 39 |
6 | lose | koalala (1462) | Mkieuloan (1497) | 54 |
7 | lose | hunlap2023 (1520) | koalala (1476) | 23 |
8 | lose | koalala (1491) | hunlap2023 (1505) | 32 |
9 | win | HP2S (1699) | koalala (1469) | 30 |
10 | win | koalala (1455) | quandc (1413) | 14 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.