lai1958, Xiangqi Up score: 2388 W1540D20L1449 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | thang76 (2354) | lai1958 (2405) | 30 |
2 | lose | lai1958 (2423) | thang76 (2336) | 31 |
3 | win | lai1958 (2404) | Vitday_an_di (2197) | 13 |
4 | win | thaoanh1 (2329) | lai1958 (2390) | 24 |
5 | win | lai1958 (2376) | thaoanh1 (2343) | 40 |
6 | win | Le (2204) | lai1958 (2365) | 16 |
7 | win | lai1958 (2354) | Le (2215) | 67 |
8 | lose | Coup676767 (2233) | lai1958 (2374) | 30 |
9 | win | Coup676767 (2245) | lai1958 (2362) | 44 |
10 | win | Dkph (2194) | lai1958 (2351) | 49 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.