| lai1958, Xiangqi Up score: 2206 W2809D39L2753 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | quehuong1972 (2238) | lai1958 (2189) | 17 |
| 2 | win | lai1958 (2171) | quehuong1972 (2256) | 15 |
| 3 | lose | giaphong (2040) | lai1958 (2191) | 35 |
| 4 | win | lai1958 (2179) | giaphong (2052) | 23 |
| 5 | lose | KIM (2376) | lai1958 (2189) | 81 |
| 6 | lose | KIM (2365) | lai1958 (2200) | 66 |
| 7 | win | tnhbk1 (2407) | lai1958 (2178) | 44 |
| 8 | lose | lai1958 (2187) | tnhbk1 (2398) | 20 |
| 9 | lose | lai1958 (2202) | namanhcun (2233) | 32 |
| 10 | win | namanhcun (2251) | lai1958 (2184) | 38 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

