| mustanggt, Xiangqi Up score: 1567 W1320D1L1335 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nfq (1685) | mustanggt (1579) | 12 |
| 2 | lose | mustanggt (1592) | nfq (1672) | 18 |
| 3 | win | mustanggt (1578) | cotuongvuict (1516) | 41 |
| 4 | lose | mustanggt (1595) | Nguyen_Duy (1551) | 25 |
| 5 | lose | mustanggt (1608) | hkgo (1705) | 25 |
| 6 | win | mustanggt (1595) | ctonlineht (1498) | 33 |
| 7 | lose | BabyFace911 (1686) | mustanggt (1608) | 14 |
| 8 | lose | mustanggt (1622) | BabyFace911 (1672) | 13 |
| 9 | lose | mustanggt (1636) | vimal (1682) | 26 |
| 10 | win | mustanggt (1623) | khongdoithu1 (1543) | 27 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

