| ny, Xiangqi Up score: 1509 W5126D26L5452 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | cotontu (1713) | ny (1519) | 23 |
| 2 | lose | ny (1529) | cotontu (1703) | 25 |
| 3 | lose | gagaga (1656) | ny (1541) | 51 |
| 4 | lose | ny (1554) | gagaga (1643) | 21 |
| 5 | lose | tamthui (1500) | ny (1572) | 26 |
| 6 | lose | ny (1591) | tamthui (1481) | 28 |
| 7 | lose | the_moon_cry (1562) | ny (1608) | 25 |
| 8 | win | ny (1593) | the_moon_cry (1577) | 17 |
| 9 | win | ny (1579) | cuocchien (1542) | 33 |
| 10 | lose | Minh13 (1654) | ny (1593) | 41 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

