| pitago, Xiangqi Up score: 1548 W333D1L310 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | haylacua (1567) | pitago (1563) | 12 |
| 2 | lose | haylacua (1551) | pitago (1579) | 85 |
| 3 | lose | dtnt0xt (1649) | pitago (1593) | 50 |
| 4 | win | pitago (1575) | dtnt0xt (1667) | 30 |
| 5 | lose | luatct12 (1531) | pitago (1592) | 56 |
| 6 | lose | pitago (1608) | Buivantuyen (1608) | 41 |
| 7 | win | Buivantuyen (1624) | pitago (1592) | 12 |
| 8 | lose | Muacovid (1760) | pitago (1603) | 30 |
| 9 | lose | Muacovid (1749) | pitago (1614) | 17 |
| 10 | win | Thoj (1506) | pitago (1601) | 9 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

