| quangjp, Xiangqi Up score: 1650 W9451D95L10038 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | luatct12 (1575) | quangjp (1636) | 22 |
| 2 | win | luatct12 (1590) | quangjp (1621) | 20 |
| 3 | win | quangjp (1602) | Hathanquang (1734) | 5 |
| 4 | lose | Muacovid (1770) | quangjp (1613) | 21 |
| 5 | lose | quangjp (1624) | Muacovid (1759) | 14 |
| 6 | lose | quangjp (1639) | Ln20 (1539) | 16 |
| 7 | win | Ln20 (1549) | quangjp (1629) | 31 |
| 8 | win | quangjp (1614) | ABCD637 (1607) | 11 |
| 9 | win | quangjp (1598) | ABCD637 (1623) | 26 |
| 10 | win | hieuty1212 (1623) | quangjp (1581) | 27 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

