| rgsport, Xiangqi Up score: 1786 W9144D105L9946 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | rgsport (1801) | Quoc_kg (1808) | 44 |
| 2 | win | Quoc_kg (1825) | rgsport (1784) | 49 |
| 3 | lose | rgsport (1796) | badboy_01 (1922) | 19 |
| 4 | win | Vinhnnguyen (1801) | rgsport (1780) | 11 |
| 5 | win | Vinhnnguyen (1818) | rgsport (1763) | 14 |
| 6 | lose | nemobaokhanh (1997) | rgsport (1772) | 25 |
| 7 | lose | khang40 (1756) | rgsport (1788) | 20 |
| 8 | win | nguyennk1 (1759) | rgsport (1773) | 23 |
| 9 | win | khang40 (1738) | rgsport (1758) | 26 |
| 10 | lose | rgsport (1773) | liembhxh (1792) | 30 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

