| strong_boy, Xiangqi Up score: 1791 W540D5L517 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | strong_boy (1779) | eDaothu (1647) | 40 |
| 2 | win | l_cheng (1889) | strong_boy (1760) | 29 |
| 3 | lose | strong_boy (1772) | l_cheng (1877) | 9 |
| 4 | win | qnd (1843) | strong_boy (1754) | 37 |
| 5 | win | strong_boy (1736) | letuyphuson (1816) | 16 |
| 6 | lose | letuyphuson (1802) | strong_boy (1750) | 21 |
| 7 | win | strong_boy (1737) | Zuno (1654) | 7 |
| 8 | win | Zuno (1668) | strong_boy (1723) | 6 |
| 9 | win | strong_boy (1708) | Jeaime1 (1679) | 11 |
| 10 | lose | Jeaime1 (1662) | strong_boy (1725) | 30 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

