sugarfreetea, Xiangqi Up score: 1978 W3228D30L2814 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | daubap (1807) | sugarfreetea (1967) | 15 |
2 | lose | daubap (1786) | sugarfreetea (1988) | 34 |
3 | lose | jutta (1791) | sugarfreetea (2010) | 27 |
4 | win | doug3129 (1766) | sugarfreetea (2001) | 43 |
5 | win | sugarfreetea (1992) | dachlau (1770) | 28 |
6 | lose | sugarfreetea (2008) | vuong_ky123 (1988) | 44 |
7 | lose | sugarfreetea (2022) | covn (2058) | 40 |
8 | lose | covn (2043) | sugarfreetea (2037) | 8 |
9 | lose | sugarfreetea (2052) | Nancy2345678 (2062) | 31 |
10 | lose | sugarfreetea (2068) | Nancy2345678 (2046) | 20 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.