| tanvu, Xiangqi Up score: 1625 W508D1L522 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Chess2222 (1610) | tanvu (1641) | 33 |
| 2 | win | tanvu (1626) | Chess2222 (1625) | 48 |
| 3 | win | tanvu (1607) | yennhi2803 (1739) | 31 |
| 4 | lose | Cotuongcham (1682) | tanvu (1621) | 46 |
| 5 | win | tanvu (1604) | samsam (1660) | 42 |
| 6 | lose | samsam (1645) | tanvu (1619) | 26 |
| 7 | lose | thinkb4do (1683) | tanvu (1633) | 19 |
| 8 | lose | lam2001 (1760) | tanvu (1645) | 35 |
| 9 | lose | tanvu (1660) | meocon85 (1678) | 6 |
| 10 | win | tanvu (1644) | letuyphuson (1647) | 21 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

