| thiensatthu9, Xiangqi Up score: 1573 W2092D24L2221 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | thiensatthu9 (1591) | vanvuong_123 (1519) | 40 |
| 2 | lose | vanvuong_123 (1500) | thiensatthu9 (1610) | 43 |
| 3 | lose | chapconxe (1703) | thiensatthu9 (1623) | 40 |
| 4 | lose | chapconxe (1689) | thiensatthu9 (1637) | 34 |
| 5 | win | Lamtu12 (1391) | thiensatthu9 (1628) | 26 |
| 6 | win | Lamtu12 (1400) | thiensatthu9 (1619) | 10 |
| 7 | win | thiensatthu9 (1602) | bentre72 (1657) | 2 |
| 8 | win | bentre72 (1675) | thiensatthu9 (1584) | 21 |
| 9 | win | simondoan26 (1468) | thiensatthu9 (1572) | 12 |
| 10 | win | simondoan26 (1481) | thiensatthu9 (1559) | 14 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

