| thuakhongsao, Xiangqi Up score: 2141 W1264D4L1152 | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | thuakhongsao (2125) | Nancy2345678 (2133) | 21 |
| 2 | lose | Nancy2345678 (2117) | thuakhongsao (2141) | 11 |
| 3 | win | Dkph (1993) | thuakhongsao (2130) | 14 |
| 4 | lose | thuakhongsao (2144) | quehuong1972 (2193) | 15 |
| 5 | lose | namanhcun (2147) | thuakhongsao (2160) | 42 |
| 6 | win | thang76 (2297) | thuakhongsao (2140) | 19 |
| 7 | lose | thuakhongsao (2151) | thang76 (2286) | 11 |
| 8 | lose | thuakhongsao (2165) | Bo_cute (2218) | 28 |
| 9 | lose | thuakhongsao (2185) | thuocnotnt (2043) | 34 |
| 10 | lose | thuakhongsao (2201) | Li0nking (2180) | 11 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

