weiwei, Xiangqi Up score: 1460 W646D1L790 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | BeKem (1444) | weiwei (1476) | 46 |
2 | lose | weiwei (1488) | Jeaime1 (1618) | 2 |
3 | lose | weiwei (1501) | xakutara (1596) | 25 |
4 | win | mustanggt (1544) | weiwei (1484) | 41 |
5 | win | tiger6 (1415) | weiwei (1470) | 39 |
6 | lose | hoangsonhost (1426) | weiwei (1487) | 1 |
7 | lose | Taythien (1616) | weiwei (1499) | 28 |
8 | lose | weiwei (1516) | phamvanlong (1459) | 4 |
9 | lose | weiwei (1535) | chuong_14 (1423) | 47 |
10 | win | totquasong (1472) | weiwei (1521) | 35 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.