xakutara, Xiangqi Up score: 1601 W4867D73L5427 | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | ThaiKieu (1573) | xakutara (1618) | 28 |
2 | win | xakutara (1598) | sooto (1737) | 40 |
3 | win | sooto (1758) | xakutara (1577) | 34 |
4 | win | xakutara (1556) | Blb (1747) | 19 |
5 | lose | xakutara (1569) | Minh1999 (1664) | 37 |
6 | lose | Minh1999 (1651) | xakutara (1582) | 33 |
7 | win | Tontu100 (1413) | xakutara (1571) | 20 |
8 | win | xakutara (1560) | Tontu100 (1424) | 6 |
9 | lose | ihnkvl (1555) | xakutara (1576) | 22 |
10 | win | xakutara (1560) | ihnkvl (1571) | 75 |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.