aus1
Fast: 1593 W238D10L295
Slow: 1626 W453D96L548)
# Result Red Black Moves
21 lose aus1 (1647) charlietran (1622) 14S
22 lose aus1 (1662) BOXING (1667) 29S
23 win nth07 (1677) aus1 (1646) 40S
24 lose aus1 (1663) tranminhtuan (1625) 34S
25 win aus1 (1649) phamhaohao (1614) 65S
26 lose aus1 (1659) Kieunu9999 (1834) 39S
27 win BivhhA72 (1815) aus1 (1638) 37S
28 win aus1 (1621) Hung_2019 (1658) 61S
29 lose aus1 (1636) Hung_2019 (1643) 25S
30 lose aus1 (1652) namtrang (1652) 31S
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by aus1, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames