aus1 Fast: 1593 W238D10L295 Slow: 1742 W790D179L948) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | aus1 (1758) | hoatv (1728) | 45S |
2 | lose | aus1 (1770) | xaxalam (1879) | 1S |
3 | win | aus1 (1754) | Sin_ho_83 (1754) | 104S |
4 | win | aus1 (1735) | behocchoico (1850) | 37S |
5 | win | tayho58 (1760) | aus1 (1718) | 12S |
6 | win | aus1 (1700) | tayho58 (1778) | 17S |
7 | lose | away (1871) | aus1 (1711) | 44S |
8 | draw | aus1 (1707) | away (1875) | 47S |
9 | win | aus1 (1688) | bacbinhhd (1809) | 26S |
10 | win | aus1 (1670) | Sin_ho_83 (1743) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.