benny300 Fast: 2181 W888D17L805 Slow: 2043 W5318D296L4594) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | aitran (2146) | benny300 (2056) | 53S |
2 | lose | benny300 (2070) | aitran (2132) | 36S |
3 | win | quehuongqp (2064) | benny300 (2054) | 29S |
4 | win | menglou11 (1841) | benny300 (2044) | 13S |
5 | lose | Phanduc09 (1908) | benny300 (2064) | 32S |
6 | win | Phanduc09 (1920) | benny300 (2052) | 21S |
7 | lose | nampt (2005) | benny300 (2069) | 59S |
8 | lose | humxam1950 (1976) | benny300 (2088) | 1S |
9 | win | qbqbqb (1913) | benny300 (2077) | 20S |
10 | lose | benny300 (2091) | aitran (2140) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.