mr_bui
Fast: 2310 W4043D411L3158
Slow: 2094 W2896D575L2201)
# Result Red Black Moves
21 win kyduyen9999 (2099) mr_bui (2324) 25F
22 lose cogiaisau2 (2386) mr_bui (2338) 10F
23 win bachvy00 (2354) mr_bui (2322) 32F
24 win bachvy00 (2372) mr_bui (2304) 23F
25 lose Lubu (2126) mr_bui (2325) 30F
26 lose ductot (2346) mr_bui (2340) 36F
27 lose anh_thang957 (2151) mr_bui (2362) 32F
28 win nxthanh67 (2195) mr_bui (2351) 45F
29 lose quocanlengoc (2239) mr_bui (2370) 31F
30 lose Hong_easy (2488) mr_bui (2382) 42F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by mr_bui, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames