Ah_Ye Fast: 1475 W0D0L2 Slow: 1665 W2368D238L2587) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | kyvuong_13 (1716) | Ah_Ye (1679) | 57S |
2 | lose | caohonbaba (1696) | Ah_Ye (1694) | 35S |
3 | win | Xuanquang (1581) | Ah_Ye (1682) | 35S |
4 | win | Ah_Ye (1669) | Xuanquang (1594) | 49S |
5 | win | Ah_Ye (1655) | Bibo_2025 (1608) | 22S |
6 | win | tamdao (1570) | Ah_Ye (1642) | 27S |
7 | win | Ah_Ye (1624) | GM2024 (1702) | 33S |
8 | lose | GM2024 (1688) | Ah_Ye (1638) | 66S |
9 | lose | Ah_Ye (1655) | dskiemttcd (1606) | 64S |
10 | win | dskiemttcd (1621) | Ah_Ye (1640) | 38S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.