AnM Fast: 1509 W1518D80L1509 Slow: 1729 W3332D339L3433) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Thua_hay_An (1500) | AnM (1493) | 67F |
2 | win | AnM (1476) | Thua_hay_An (1517) | 48F |
3 | lose | AnM (1494) | peterlehua (1422) | 33F |
4 | win | simitran41 (1427) | AnM (1480) | 47F |
5 | win | AnM (1465) | simitran41 (1442) | 45F |
6 | win | Yt (1477) | AnM (1449) | 91F |
7 | lose | sesan (1495) | AnM (1464) | 35F |
8 | lose | phamngoctu (1607) | AnM (1476) | 15F |
9 | lose | AnM (1488) | phamngoctu (1595) | 28F |
10 | lose | thiencao113 (1499) | AnM (1504) | 14F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.