| tom_wong Fast: 1495 W18800D501L19259 Slow: 1438 W7D2L14) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | ymliang2009 (1303) | tom_wong (1485) | 28F |
| 2 | win | tom_wong (1474) | ymliang2009 (1314) | 17F |
| 3 | win | tom_wong (1457) | LanHuong18 (1519) | 24F |
| 4 | win | tom_wong (1441) | kjkjkj (1443) | 22F |
| 5 | lose | tom_wong (1453) | Namdee35 (1559) | 27F |
| 6 | lose | pingping (1437) | tom_wong (1469) | 23F |
| 7 | lose | tom_wong (1486) | chao0ga (1429) | 42F |
| 8 | lose | Phil (1496) | tom_wong (1502) | 9F |
| 9 | lose | tom_wong (1517) | rgsport (1536) | 40F |
| 10 | win | xuanto (1422) | tom_wong (1504) | 27F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

